I-Nickle Coated Synthetic Diamond powder
I-Nickle yeDayimane egqunyweUmgubo weDayimane owenziweyo
1. Intshayelelo yeDayimane eNgqunyiweyo
Idayimani egqunyiweyo, inokomeleza ukuncamathela kwesinyithi phakathi kwe-Ti kunye ne-matrix, iphucula uncamathiselo lomatshini lwedayimani kwimatrix yebhondi.Ukucwenga kunokwahlula idayimani kwioksijini ukuthintela idayimani ukuba ifakwe ioksijini ngenxa yobushushu obuphezulu, obunokuphucula iimpawu zokugcinwa kwedayimani ngoomatshini, kunye nokuphucula ukuchithwa kobushushu kunye nobomi bokupolishwa.
2. Uphawu lweNi Coated Diamond
- Umphezulu orhabaxa kunye ne-spiny, phucula ugcino phakathi kwedayimani kunye nebhondi, unqande idayimani ukuba ixobuleke kwangoko, ngaloo ndlela, yandisa ubomi benkonzo yezixhobo zedayimani.
- I-Electroplating kunye nokufakwa kweekhemikhali;Fumana ubunzima be-30% kwaye ufumane ubunzima be-56%.
- Ncoma ukwenza izixhobo zedayimani ze-resin bond, umzekelo, i-resin bond diamond yokusila ivili.
3. Ni Coated Diamond Ubungakanani
Idayimani yethu yesarha yesarha, ubungakanani bedayimani yedayimani, idayimani yokutyumza, idayimani yemicron uninzi lwebakala kunye nobungakanani bunokufakwa.
30/50 | 50/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
SND-G05 | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
I-SND-G15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
SND-G20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G30 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND-G60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
20/25 | 25/30 | 30/35 | 35/40 | 40/45 | 45/50 | 50/60 | 60/70 | 70/80 | |
SND820 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND830 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND840 | x | x | √ | √ | √ | √ | √ | √ | √ |
SND860 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND870 | x | x | √ | √ | √ | √ | √ | √ | √ |
SND880 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SND890 | √ | √ | √ | √ | √ | √ | x | x | x |
4. Enye iTekhnoloji yoKutyabeka ngeNsimbi
Uhlobo lweBond | Ukwaleka okucetyiswayo |
Metal Bond | I-Titanium, iTungsten, iMolybdenum, iChromium, iZirconium |
Resin bond | I-Nickel, iCopper, iAluminiyam, i-Iron-Nickel Alloy, i-Cu-Tin Alloy |
Vitified bond | ITungsten Carbide, iTitanium Carbide, ICarbon-Titanium Nitride, iAluminiyam iTitanium Nitride. |